All Position
HAR518
Features:
- Special tread compound
- Three zigzag grooves
- Special groove design
- Optimized pattern design
Benefits:
- Provide outstanding resistance to abrasion
- Provide good applicability for all position
- Deliver stone-ejecting property
- Provide outstanding resistance to irregular abrasion
Suitable for:
- Highways and long distance / Regional highways and city streets
- Well paved road conditions / Mainly used on paved roads, occasionally run on unpaved roads
- Constant and high speed with minimal braking and accelerating / Frequent braking, accelerating and turning
| Tyre size | Ply rating | Load index | M+S | Rim | Overall diameter | Section width | Tread depth | Tube | Max Pressure | Max Load |
| 225/75R17.5 | 14PR | 129/127M | Y | 6.75 | 783 | 226 | 13.0 | N | 725/725 | 1850/1750 |
| 245/70R17.5 | 16PR | 136/134M | Y | 7.50 | 839 | 248 | 14.0 | N | 825/825 | 2240/2120 |
| 245/70R17.5 | 18PR | 146/146F(143/141J) | Y | 7.50 | 839 | 248 | 14.0 | N | 850/850 | 2575/2500 |
| 245/70R19.5 | 16PR | 136/134M | Y | 7.50 | 248 | 839 | 14.0 | N | 825/825 | 2240/2120 |
| 245/70R19.5 | 18PR | 141/140J | Y | 7.50 | 248 | 839 | 14.0 | N | 850/850 | 2575/2500 |
| 265/70R19.5 | 16PR | 140/138M | Y | 7.50 | 867 | 262 | 14.0 | N | 775/775 | 2500/2360 |
| 265/70R19.5 | 18PR | 143/141J | Y | 7.50 | 867 | 262 | 16.0 | N | 850/850 | 2725/2575 |
| 285/70R19.5 | 16PR | 146/144L(144/142M) | Y | 8.25 | 895 | 283 | 14.0 | N | 850/850 | 3000/2800 |
| 285/70R19.5 | 18PR | 150/148J | Y | 8.25 | 895 | 283 | 14.0 | N | 900/900 | 3350/3150 |
Our Address:
East Gallagher House Office Park, Gallagher Convention Centre, 19 Richards Dr,
Midrand, 1685





