Over 10 years we help companies reach their financial and branding goals. Engitech is a values-driven technology agency dedicated.

Gallery

Contacts

411 University St, Seattle, USA

engitech@oceanthemes.net

+1 -800-456-478-23

Steer & Trailer

HO111

Features:

  • Solid rib design combined with multiple sipes
  • Four wide circumferential grooves
  • Solid shoulder design

Benefits:

  • Provide excellent heat dissipation and improved regular wear with lower resistance
  • Ensure excellent water evacuation, even pressure distribution and heat dissipation
  • Provide outstanding resistance to abrasion

Suitable for:

  • Highways and long distance / Regional highways and city streets
  • Well paved road conditions / Mainly used on paved roads, occasionally run on unpaved roads
  • Constant and high speed with minimal braking and accelerating / Frequent braking, accelerating and turning
Tyre size Ply rating Load index M+S Rim Overall diameter Section width Tread depth Tube Max Pressure Max Load
11R22.5 16PR 146/143L Y 8.25 1054 279 15.0 N 830/830 3000/2725
11R224.5 16PR 146/143M N 8.25 1104 279 15.0 N 830/830 3250/3000
215/75R17.5 16PR 135/133L Y 6.00 767 212 13.0 N 850/850 2180/2060
235/75R17.5 16PR 143/141L Y 6.75 797 233 13.0 N 875/875 2725/2575
225/70R19.5 14PR 128/126L N 6.75 811 226 13.0 N 760/760 1800/1700
245/70R19.5 16PR 135/133L N 7.50 839 248 14.0 N 825/825 2240/2120
255/70R22.5 16PR 140/137L N 7.50 930 255 13.0 N 830/830 2500/2300
295/75R22.5 16PR 146/143L N 9.00 1014 298 15.5 N 830/830 3000/2725
285/75R24.5 16PR 147/144L N 8.25 1050 283 15.5 N 830/830 3075/2800
Our Address:
Our Address:

East Gallagher House Office Park, Gallagher Convention Centre, 19 Richards Dr,
Midrand, 1685

Call us:
Call us:

011 613 4605

Book a FREE consultation