Drive
H0309

Features:
- Asymmetric lug design
- Block pattern design
- Four circumferencial grooves
- Reinforced carcass and bead design
Benefits:
- Combine regular wear with excellent traction
- Provide excellent driving and braking force
- Ensure excellent water evacuation, even pressure distribution and heat dissipation
- Ensure excellent handling and safe performance and provide outstanding loading capacity
Suitable for:
- Highways and long distance / Regional highways and city streets
- Well paved road conditions / Mainly used on paved roads, occasionally run on unpaved roads
- Constant and high speed with minimal braking and accelerating / Frequent braking, accelerating and turning
| Tyre size | Ply rating | Load index | M+S | Rim | Overall diameter | Section width | Tread depth | Tube | Max Pressure | Max Load |
| 11R22.5 | 16PR | 148/145M | Y | 8.25 | 1054 | 279 | 16.5 | N | 850/850 | 3150/2900 |
| 12R22.5 | 18PR | 152/149L | Y | 9.00 | 1085 | 300 | 17.5 | N | 930/930 | 3550/3250 |
| 13R22.5 | 20PR | 156/152L(154/151M) | Y | 9.75 | 1124 | 320 | 18.0 | N | 860/860 | 4000/3550 |
| 215/75R17.5 | 16PR | 135/133J | Y | 6.00 | 767 | 212 | 14.0 | N | 850/850 | 2180/2060 |
| 235/75R17.5 | 16PR | 143/141J | Y | 6.75 | 797 | 233 | 15.0 | N | 875/875 | 2725/2575 |
| 295/80R22.5 | 18PR | 152/149M | Y | 9.00 | 1044 | 298 | 20.5 | N | 900/900 | 3550/3250 |
| 315/70R22.5 | 20PR | 154/150L(152/148M) | Y | 9.00 | 1014 | 312 | 21.0 | N | 900/900 | 3750/3550 |
| 315/80R22.5 | 20PR | 156/152L(154/151M) | Y | 9.00 | 1076 | 312 | 20.0 | N | 860/860 | 4000/3550 |
Our Address:
East Gallagher House Office Park, Gallagher Convention Centre, 19 Richards Dr,
Midrand, 1685





