Drive
H0302

Features:
- Special tread compound
- Block pattern design
- Extra wide footprint with square shoulder
- Reinforced carcass and bead design
Benefits:
- Provide outstanding resistance to puncture and tearing
- Provide excellent driving and braking force
- Enhanced stability and resistance to abrasion
- Ensure excellent handling and safe performance and provide outstanding loading capacity
Suitable for:
- Frequently used on and off roads
- Heavier loads
- Construction site
| Tyre size | Ply rating | Load index | M+S | Rim | Overall diameter | Section width | Tread depth | Tube | Max Pressure | Max Load |
| 10.00R20 | 18PR | 149/146K | N | 7.5 | 1054 | 278 | 18.0 | Y | 930/930 | 3250/3000 |
| 11.00R20 | 18PR | 142/149J | N | 8.0 | 1085 | 293 | 18.0 | Y | 930/930 | 3550/3250 |
| 12.00R20 | 20PR | 154/151K | N | 8.5 | 1125 | 315 | 20.0 | Y | 830/830 | 3750/3450 |
| 12R22.5 | 18PR | 152/149M | Y | 9.00 | 1085 | 300 | 20.0 | N | 930/930 | 3550/3250 |
| 13R22.5 | 20PR | 156/152L(154/151M) | Y | 9.75 | 1124 | 320 | 20.0 | N | 860/860 | 4000/3550 |
| 315/80R22.5 | 20PR | 156/152L(154/151M) | Y | 9.00 | 1076 | 312 | 23.0 | N | 860/860 | 4000/3550 |
Our Address:
East Gallagher House Office Park, Gallagher Convention Centre, 19 Richards Dr,
Midrand, 1685





