Over 10 years we help companies reach their financial and branding goals. Engitech is a values-driven technology agency dedicated.

Gallery

Contacts

411 University St, Seattle, USA

engitech@oceanthemes.net

+1 -800-456-478-23

Drive

H0306

Features:

  • Lug and block pattern design
  • Special tread compound

Benefits:

  • Improved traction, driving and braking performance
  • Provide outstanding resistance to puncture and tearing

Suitable for:

  • Frequently used on and off roads
  • Heavier loads
  • Construction site
Tyre size Ply rating Load index M+S Rim Overall diameter Section width Tread depth Tube Max Pressure Max Load
7.00R16LT 14PR 118/114M N 5.50F 775 200 14.0 Y 770/770 1320/1180
7.50R16LT 14PR 122/118M N 6.00G 804 215 14.0 Y 770/770 1500/1320
8.25R16LT 16PR 128/124M N 6.50H 855 235 15.0 Y 770/770 1800/1600
8.25R20 16PR 139/137L N 6.5 974 236 14.5 Y 930/930 2430/2300
9.00R20 16PR 144/142J N 7.0 1019 259 16.0 Y 900/900 2800/2650
10.00R20 18PR 149/146K N 7.5 1054 278 17.0 Y 930/930 3250/3000
11.00R20 18PR 142/149K N 8.0 1085 293 17.5 Y 930/930 3550/3250
12.00R20 20PR 154/151K N 8.5 1125 315 18.5 Y 830/830 3750/3450
Our Address:
Our Address:

East Gallagher House Office Park, Gallagher Convention Centre, 19 Richards Dr,
Midrand, 1685

Call us:
Call us:

011 613 4605

Book a FREE consultation