Drive
H0311

Features:
- Special tread compound
- Lug and block pattern design
- Siped pattern and shoulder design
Benefits:
- Provide outstanding resistance to puncture and tearing
- Improved traction, driving and braking performance
- Provide excellent heat dissipation
Suitable for:
- Frequently used on and off roads
- Heavier loads
- Construction site
| Tyre size | Ply rating | Load index | M+S | Rim | Overall diameter | Section width | Tread depth | Tube | Max Pressure | Max Load |
| 9.00R20 | 16PR | 144/142J | N | 7.0 | 1019 | 259 | 16.5 | Y | 900/900 | 2800/2650 |
| 10.00R20 | 18PR | 149/146K | N | 7.5 | 1054 | 278 | 17.0 | Y | 930/930 | 3250/3000 |
| 11.00R20 | 18PR | 142/149K | N | 8.0 | 1085 | 293 | 18.0 | Y | 930/930 | 3550/3250 |
| 12.00R20 | 20PR | 154/151K | N | 8.5 | 1125 | 315 | 19.0 | Y | 830/830 | 3750/3450 |
| 12R22.5 | 18PR | 152/149M | Y | 9.00 | 1085 | 300 | 18.5 | N | 930/930 | 3550/3250 |
Our Address:
East Gallagher House Office Park, Gallagher Convention Centre, 19 Richards Dr,
Midrand, 1685





